Realizowane projekty
Archiwum
| Program | Tytuł projektu | Akronim | Okres realizacji | Wartość projektu | Wartość dofinansowania |
|---|---|---|---|---|---|
| EIT HEalth | Improving antibiotic use in long term care facilities by infection prevention and control and antibiotic stewardship | IMAGINE | 01/01/2023‒31/12/2025 | 2 061 274,62 EUR | 104 860,00 EUR |
| Horyzont 2020 | Bringing efficiency and safety in elderly homes through holistic digital technologies” | BELLIS | 30/11/2023‒30/09/2024 | 198 691,25 EUR | 49 082,25 EUR |
| Narodowa Agencja Wymiany Akademickiej | Internationalisation empowerment of Doctoral School at Medical University of Lodz | InterEmpowerEd | 03/01/2022‒31/12/2024 | 2 012 000,00 PLN | 2 012 000,00 PLN |
| Narodowa Agencja Wymiany Akademickiej | NAWA Welcome to Poland | Welcome to UMED | 01/10/2023‒31/03/2025 | 399 069,00 PLN | 399 069,00 PLN |
| Erasmus+ | Assessment in Healthcare EducAtion goes Digital | AHEAD | 01/11/2021‒01/05/2024 | 281211 | 36582 |
| Erasmus+ | Development of a training program for improving QoL of seniors living in loneliness | Healthy Loneliness | 01/03/2021‒30/04/2023 | 374 853 EUR | 80 840 EUR |
| AAL Programme | Bringing the beneficial cognitive, social and physical effects of immersive training to the high-functioning senior home-user | CoSoPhy FX | 01/06/2021‒31/10/2023 | 741 198 PLN | 741 198 PLN |
| EiT Health | Soft bone cement for better treatment of osteoporotic fractures | SOFTBONE | 01/01/2020‒31/12/2022 | 2018796 EUR | 153 000 EUR |
| Horizon2020 | SMART LIVING HOMES – WHOLE INTERVENTIONS DEMONSTRATOR FOR PEOPLE AT HEALTH AND SOCIAL RISKS | GATEKEEPER | 01/10/2019‒31/03/2023 | 23 636 704,38 EUR | 516 875 EUR |
| Fundusze Operacyjne UE | Opracowanie prototypów leków do zastosowania w terapii komórkowej i egzosomalnej zespołu ostrej niewydolności oddechowej wywołanej przez wirus SARS-CoV-2 | KELI | 01/03/2021‒01/02/2022 | 840 850 EUR | 81 000 EUR |
| Horizon2020 | Leveraging AI based technology to transform the future of health care delivery in Leading Hospitals in Europe | ODIN | 01/03/2021‒28/02/2025 | 11 375 651,37 EUR | 287 262,50 EUR |
| COST | Leukemia Gene Discovery by data sharing, mining and collaboration | LEGEND | 26/10/2017‒24/04/2022 | ||
| Interreg Central Europe | Innovation ecosystem for smart elderly care | I CARE SMART | 01/11/2019‒30/04/2022 | 2 593 040,6 EUR | 129 601,10 EUR |
| EiT Health | Innovation Days | i-Days | 01/01/2022‒31/12/2022 | 252 880 EUR | 10 613 EUR |
| National Research Center | Improving rational prescribing for UTI in frail elderly | ImpresU | 01/04/2018‒09/12/2023 | 889 398 PLN | 890 398 PLN |
| Third Health Programme | Health Alliance for Prudent Prescription and Yieldof Antibiotics in a Patient-centered Perspective | HAPPY PATIENT | 01/01/2021‒31/12/2023 | 3 311 668 EUR | 153 042 EUR |
| EiT Health | From Scientists to Innovators for Industry | Sci Fi | 01/01/2021‒31/12/2021 | Płatne 100 lub 500 Euro od uczestnika, zależnie od wybranego modułu | |
| Third Health Programme | Evidence-Based Guidance to Scale-up Integrated Care in Europe | VIGOUR | 01/01/2019‒30/06/2022 | 3 046 025,71 EUR | 88 596 EUR |
| COST | European Network to Advance Best practices & technoLogy on medication adherencE | ENABLE | 20/10/2020‒19/10/2024 | ||
| EiT Health | Epidemiology of Ageing and Dementia Prevention | Ageing@EITHealth | 01/01/2020‒31/12/2023 | 35400 EUR | |
| Erasmus+ | Education and commitent as a strategy to fight against doping | ECASFAD | 01/01/2021‒31/12/2022 | 253 485 EUR | 27 900 EUR |
| Erasmus+ | Network of Health Science Innovation Incubation Programs | NetHIIP | 01/09/2019‒31/08/2022 | 241 180 EUR | 35 345 EUR |
| Erasmus+ | Online Adaptive International Progress Test | OAIPT | 01/09/2018‒31/12/2021 | 331 570 EUR | 20 353 EUR |
| Horizon2020 | Alliance for Life Sciences: From Strategies to Actions in Central and Eastern Europe | A4L_ACTIONS | 01/05/2021‒30/04/2024 | 1 999 932,49 EUR | 146 918,75 EUR |
| COST | CliniMARK: ‘good biomarker practice’ to increase the number of clinically validated biomarkers | CliniMARK | 14/03/2017‒31/10/2021 |











